The Elements of Drawing, John Ruskin’s teaching collection at Oxford

The Elements of Drawing, John Ruskin’s teaching collection at Oxford

Ruskin's Rudimentary series 4th ed. (1872)

Items marked 'M' are drawings "by my own Hand" (by Ruskin), P are photographs, E engravings and A by Ruskin's Assistant, Arthur Burgess.

Rudimentary 4 Cover

Catalogue of the Rudimentary series / 12. Tree drawing / Outline R|276 to R|288. Outline and action of growth

  • Ruskin, John - Drawing of the Outline of Hare's-tail Cottongrass (Eriophorum vaginatum), from the Engraving in the Floræ Danicæ R|276} Outline of Eriophorum, from R|226. M.
  • Ruskin, John - Enlarged Outline of a Violet Leaf, with a life-size Leaf below R|277} Outline of violet leaf (enlarged). M.
  • Ruskin, John - Profile of a Violet Leaf, enlarged R|278} Profile of violet leaf (enlarged). M.
  • Ruskin, John - Quick Sketch of a Strawberry Leaf R|279} Quick sketch of strawberry leaf. M.
  • Ruskin, John - Quick Study of Leaf Contour: Bramble R|280} Quick study of leaf contour. Bramble. M.
  • Ruskin, John - Leaf Contour: Laburnum R|281} Leaf contour. Laburnum. M.
  • R|282} Leaf contour. Wild parsley. M.
  • Burgess, Arthur - Drawing of Autumn Ladies' Tresses (Spiranthes spiralis), from the Engraving in the Floræ Danicæ R|283} Spiral growth. Orchis spiralis. Enlarged from Floræ Danicæ. Brush drawing. A.
  • Ruskin, John - Sow Thistle R|284} Pen and ink with sepia. Sow thistle. M.
  • R|285} Pen and ink, washed with water. Arum stem, real size; and small branch of Scotch fir, enlarged. M.
  • Ruskin, John - Study of spiral Growth in outer Sprays of Oak R|286} Spiral growth in outer sprays. M.
  • Ruskin, John - Drawing of a Branch of Oak from Cima's "Saint John the Baptist with Saints Peter, Mark, Jerome and Paul" R|287} Branch of oak. Study from Cima da Conegliano. M.
  • R|288} Branch of oak, from the same picture, farther carried. M.

© 2013 University of Oxford - Ashmolean Museum